Anna university Revised fee Info :
Sl. No. | Programme | Course Type | Fee | |
Existing | Revised | |||
UnderGraduate | Theory/ Practical FullyInternal (perpaper) | 100 | 150 | |
UnderGraduate | ProjectWorkThesis | 200 | 300 | |
UnderGraduate | StudioBased Courses (perpaper) | 300 | 450 | |
UnderGraduate | MarineWorkshop(per paper) | 300 | 450 | |
UnderGraduate | Practical Training(perpaper) | 300 | 450 | |
PostGraduate | Theory/ Practical FullyInternal Practical Training/ Mini Project/
Design RelatedPapers/ Design ProjectWork/ SummerProject(perpaper) |
300 | 450 | |
PostGraduate | ProjectWork(per paper) | 400 | 600 | |
UnderGraduate/ PostGraduate | Statementof Marks/ Grades, Provisional Certificate/ DegreeCertificate (percandidate) | 750 | 1000 |
Anna university has informed all colleges and while collecting the exam fees the new strucutre will be followed
cahcet12.blogspot.in
No comments:
Post a Comment